|
|
| Scotland |
| Pick No. | Denomination | Quantity | Grade | Issue. | Images |
| P-351 | 1 Pound (1993) | 1 | F | 12 | |
| P-360 | 1 Pound (1999) | 1 | UNC | 12 | |
| P-218a | 5 Pounds (1990) | 1 | F | 7 | |
| P-347 ? | 5 Pounds (1990) | 1 | UNC | 12 | |
| P-116 | 5 Pounds (1994) | 1 | XF | 1 | |
| P-362 | 1 | UNC | 12 | ||
| P-364 | 1 | UNC | 12 | ||
| P-229 I | 5 Pounds (2009) | 1 | UNC | 7 | |
| P-229 N | 1 | UNC | 7 |
| * Banknotes Issue Company |
| 1. | Bank of Scotland |
| 2. | British Linen Bank |
| 3. | Clydesdale Banking Company |
| 4. | Clydesdale Bank Limited |
| 5. | Clydesdale And North of Scotland Bank Ltd. |
| 6. | Clydesdale Bank Limited |
| 7. | Clydesdale Bank PLC |
| 8. | National Bank of Scotland |
| 9. | National Bank of Scotland Limited |
| 10. | National Commercial Bank of Scotland Limited |
| 11. | Royal Bank of Scotland |
| 12. | Royal Bank of Scotland PLC |