|
European Common Currency : Euro |
Denomination | Quantity | Grade | Images |
1 | UNC | ||
5 EURO (2002) | 1 | UNC | |
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC | ||
1 | UNC |
* Perfix letter represent banknote issue country. |
[Z] Belgium | [X] Germany | [L] Finland | [U] France |
[Y] Greece | [T] Ireland | [R] Luxembourg | [S] Italy |
[P] Netherlands | [N] Austria | [M] Portugal | [V] Spain |