|
|
『ベラルーシ共和国:Belarus』
| Pick No. | 札種類 | 枚数 | 紙幣の状態 | イメージ |
| P-1 | 50コペイカ (1992) | 1 | UNC | |
| P-7 | 50ルーブル (1992) | 1 | UNC | |
| P-13 | 20,000ルーブル (1994) | 1 | F | |
| P-14 | 50,000ルーブル (1995) | 1 | UNC | |
| P-16 | 1,000ルーブル (1998) | 1 | UNC | |
| P-17 | 5,000ルーブル (1998) | 1 | UNC | |
| P-21 | 1ルーブル (2000) | 1 | UNC | |
| P-22 | 5ルーブル (2000) | 1 | UNC | |
| P-23 | 10ルーブル (2000) | 1 | UNC | |
| P-37c | 5ルーブル (2019) | 1 | UNC | |
| P-38b | 10ルーブル (2019) | 1 | UNC |
| 1 Belarus・Ruble = 10 Soviet・Rubles 1992- |
| 1 New Belarus・Ruble = 1,000 Belarus・Rubles 2000 |
| 1 New Belarus・Ruble = 10,000 Belarus・Rubles 2016- |